Lippert Quick Drop Drill-Operated A-Frame Trailer Jack 2000 Pound 14 Inch Travel Black Powdercoat Fixed Leg 733926
- Stock: In Stock
- Brand: LIPPERT
- Model: 733926
Quick Drop Tongue Jack by Lippert
Tired of being on the road with only a manual or powered jack option? Experience the ultimate convenience with the Quick Drop tongue jack by Lippert, offering both manual and automatic operation. Designed with a 3/4-inch hex nut, this top-wind manual jack seamlessly converts into an automatic jack with the simple addition of a power drill.
In seconds, use a drill to effortlessly extend or retract your A-frame trailer, ensuring a stress-free setup, even when parked away from a power source. And if your drill is running low on battery, rest assured knowing you can switch to manual operation at any time. Truly, a win-win situation!
Key Features:
- Power or Manual Operation: Enjoy the flexibility of raising or lowering the jack using a power drill with a 3/4" socket head (not included) or by hand.
- Durable Construction: Features a robust black powder-coated finish for long-lasting durability.
- Versatile Design: Perfectly suitable for A-frame RV travel trailers, cargo trailers, or utility trailers.
Specifications:
- Load Capacity: 2,000 lbs
- Vertical Range: 14" stroke
- Footpad Size: 5.4"
This tongue jack not only saves you time and energy but also offers a price point comparable to most manual jacks, making it an ideal choice for all your travel trailer or cargo utility trailer needs. Get more versatility without exceeding your budget.
Specifications: | |
---|---|
Weight Capacity | 1001-2000 Pounds |
Jack Mounting Style | A-Frame Triangular Center Mount |
Jack Groups | A-Frame Style Trailers |
Jack Style | A-Frame |
Lift Mechanism | Topwind Drill Operated Lift |
Jack Travel Range | 14 Inch Lift |
Jack Finish | Black Powdercoat |
Jack Static Load Capacity | 2000 LB Static Capacity |
Jack Lifting Load Capacity | 2000 LB Lift Capacity |
Jack Foot Type | Foot or Wheel Option |
Jack Leg Style | Fixed Leg |
Jack Swivel Type | Non Swivel |
Jack Outer Tube Diameter | 2.25 Inch Outer Tube |
Jack Shape | Round Jack |
Approx Bracket-to-Bottom Clearance (Retracted) | 10 Inch Bracket-to-Bottom Retracted |
Approx Bracket-to-Bottom Clearance (Extended) | 24 Inch Bracket-to-Bottom Extended |
Approx Bracket-to-Top Clearance | 11 Inch Bracket-to-Top Clearance |
Electric Lift | Non Electric |
Custom Bundle | No |
Exact Bracket-to-Bottom Clearance (Retracted) | 9.5 Inch |
Exact Bracket-to-Bottom Clearance (Extended) | 23.5 Inch |
Exact Bracket-to-Top Clearance | 11 Inch |
Inner Tubing Diameter | 2 Inch Inner Tube |
Default | |
Jack Mounting Style | A-Frame Triangular Center Mount |
Jack Groups | A-Frame Style Trailers |
Weight Capacity | 1001-2000 Pounds |
Jack Style | A-Frame |
Lift Mechanism | Topwind Drill Operated Lift |
Jack Travel Range | 14 Inch Lift |
Jack Finish | Black Powdercoat |
Jack Static Load Capacity | 2000 LB Static Capacity |
Jack Lifting Load Capacity | 2000 LB Lift Capacity |
Jack Foot Type | Foot or Wheel Option |
Jack Leg Style | Fixed Leg |
Jack Swivel Type | Non Swivel |
Jack Outer Tube Diameter | 2.25 Inch Outer Tube |
Jack Shape | Round Jack |
Approx Bracket-to-Bottom Clearance (Retracted) | 10 Inch Bracket-to-Bottom Retracted |
Approx Bracket-to-Bottom Clearance (Extended) | 24 Inch Bracket-to-Bottom Extended |
Approx Bracket-to-Top Clearance | 11 Inch Bracket-to-Top Clearance |
Electric Lift | Non Electric |
Custom Bundle | No |
Exact Bracket-to-Bottom Clearance (Retracted) | 9.5 Inch |
Exact Bracket-to-Bottom Clearance (Extended) | 23.5 Inch |
Exact Bracket-to-Top Clearance | 11 Inch |
Inner Tubing Diameter | 2 Inch Inner Tube |
Ask a Question about Lippert Quick Drop Drill-Operated A-Frame Trailer Jack 2000 Pound 14 Inch Travel Black Powdercoat Fixed Leg 733926
Be the first to ask a question.